SH5  2015 CQ-WW-SSB 3V8SS
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10545.432424-Oct-2015 11:01110724-Oct-2015 11:111160
201005.030024-Oct-2015 14:54166124-Oct-2015 15:131760
301464.929224-Oct-2015 14:51165224-Oct-2015 15:211797
602724.527224-Oct-2015 14:53165824-Oct-2015 15:531929
1204183.520924-Oct-2015 14:31162524-Oct-2015 16:312042
Created by SH5 v.2.36 29-10-2015 06:47:18 UTC
Registered to: 3V8SS