SH5  2016 CQ-WW-CW 3V8SS
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-Nov-2016 16:37234026-Nov-2016 16:42234100:0500:05
227-Nov-2016 00:40310427-Nov-2016 00:47310500:0700:12
327-Nov-2016 00:54311327-Nov-2016 00:59311400:0500:17
427-Nov-2016 01:19312527-Nov-2016 01:35312600:1600:33
527-Nov-2016 03:36324927-Nov-2016 03:42325000:0600:39
627-Nov-2016 08:19367427-Nov-2016 08:24367500:0500:44
727-Nov-2016 08:35369727-Nov-2016 08:41369800:0600:50
827-Nov-2016 09:35378627-Nov-2016 09:47378700:1201:02
927-Nov-2016 12:48417527-Nov-2016 12:54417600:0601:08
1027-Nov-2016 16:38463027-Nov-2016 16:44463100:0601:14
1127-Nov-2016 16:48463227-Nov-2016 16:56463300:0801:22
1227-Nov-2016 18:07473827-Nov-2016 18:17473900:1001:32
1327-Nov-2016 18:32475227-Nov-2016 18:44475300:1201:44
1427-Nov-2016 18:45475427-Nov-2016 18:58475500:1301:57
1527-Nov-2016 19:33478727-Nov-2016 19:40478800:0702:04
1627-Nov-2016 20:47486827-Nov-2016 20:56486900:0902:13
1727-Nov-2016 21:21489527-Nov-2016 21:27489600:0602:19
1827-Nov-2016 22:31497427-Nov-2016 22:36497500:0502:24
1927-Nov-2016 22:44498127-Nov-2016 22:56498200:1202:36
2027-Nov-2016 23:26501127-Nov-2016 23:31501200:0502:41
2127-Nov-2016 23:32501327-Nov-2016 23:38501400:0602:47
Created by SH5 v.2.41a

28-11-2016 14:17:19 UTC
Registered to: 3V8SS