SH5  2017 CQ-WPX-CW 3V8SS
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10262.615627-May-2017 08:3364827-May-2017 08:42673
20502.515027-May-2017 08:3665427-May-2017 08:56703
30682.313627-May-2017 09:4278327-May-2017 10:11850
601262.112627-May-2017 08:3264627-May-2017 09:32771
1202402.012027-May-2017 08:1261127-May-2017 10:11850
Created by SH5 v.2.43, 03-06-2017
Registered to: 3V8SS