SH5  2010 CQ-WW-SSB 3V8SS
printable version
 Rates
TimeQSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10505.030031-Oct-2010 08:40122131-Oct-2010 08:501271
20924.627631-Oct-2010 08:41122331-Oct-2010 09:011315
301314.426231-Oct-2010 11:13151931-Oct-2010 11:431650
602253.822531-Oct-2010 10:55146331-Oct-2010 11:551688
1203442.917231-Oct-2010 10:24141331-Oct-2010 12:301757
created by SH5 v.2.23 16-11-2010 18:01:18 UTC
Registered to: 3V8SS