SH5  2010 RDXC 3V8SS
printable version
 Comments

Contest : CQ World Wide WPX Contest
Callsign : 3V8SS
Mode : PHONE
Category : Single Operator (SO)
Band(s) : All bands (AB)
Class : Low Power (LP)
Operating time : 30h29

BAND QSO DUP PFX POINTS AVG
-----------------------------------
160 0 0 0 0 0.00
80 126 0 110 752 5.97
40 266 0 115 1584 5.95
20 759 1 270 2262 2.98
15 421 0 191 1233 2.93
10 5 0 5 11 2.20
-----------------------------------
TOTAL 1577 1 691 5842 3.70
===================================
TOTAL SCORE : 4 036 822

created by SH5 v.2.22 28-04-2010 22:07:54 UTC
Registered to: 3V8SS