SH5  2011 CQ-WW-SSB 3V8SS
printable version
 Rates
TimeQSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10515.130629-Oct-2011 17:58186829-Oct-2011 18:081919
20954.828530-Oct-2011 14:57327430-Oct-2011 15:173369
301304.326030-Oct-2011 14:54326630-Oct-2011 15:243396
602303.823030-Oct-2011 14:57327430-Oct-2011 15:573504
1204153.520830-Oct-2011 14:57327430-Oct-2011 16:573689
created by SH5 v.2.24 01-11-2011 18:37:57 UTC
Registered to: 3V8SS