SH5  2012 CQ-WPX-CW 3V8BB
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
126-May-2012 04:1832426-May-2012 04:24325600:06
226-May-2012 06:5959426-May-2012 08:005956101:07
326-May-2012 11:56100626-May-2012 12:031007701:14
426-May-2012 12:54105926-May-2012 15:01106012703:21
526-May-2012 18:48140326-May-2012 19:0114041303:34
626-May-2012 20:59156026-May-2012 21:1015611103:45
726-May-2012 22:51167627-May-2012 02:00167718906:54
827-May-2012 03:30176727-May-2012 03:351768506:59
927-May-2012 03:35176827-May-2012 03:411769607:05
1027-May-2012 04:10179527-May-2012 04:2117961107:16
1127-May-2012 04:56182927-May-2012 06:1318307708:33
1227-May-2012 06:25184227-May-2012 06:3518431008:43
1327-May-2012 07:21189927-May-2012 07:271900608:49
1427-May-2012 07:39190927-May-2012 07:441910508:54
1527-May-2012 10:58219527-May-2012 11:052196709:01
1627-May-2012 12:56233327-May-2012 13:012334509:06
1727-May-2012 13:46240027-May-2012 13:512401509:11
1827-May-2012 14:02240627-May-2012 14:072407509:16
1927-May-2012 14:10240927-May-2012 14:152410509:21
2027-May-2012 14:31241927-May-2012 14:362420509:26
2127-May-2012 15:40251527-May-2012 15:492516909:35
created by SH5 v.2.24 31-05-2012 23:53:23 UTC
Registered to: 3V8SS