SH5  2012 CQ-WW-SSB 3V8BB
printable version
 Rates
TimeQSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10575.734228-Oct-2012 06:31272428-Oct-2012 06:412781
201035.230928-Oct-2012 06:30272028-Oct-2012 06:502823
301535.130628-Oct-2012 06:31272428-Oct-2012 07:012877
602564.325628-Oct-2012 06:30272028-Oct-2012 07:302976
1204503.822527-Oct-2012 09:0089927-Oct-2012 11:001349
created by SH5 v.2.24 29-10-2012 17:24:39 UTC
Registered to: 3V8SS