SH5  2012 RDXC 3V8SS
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
117-Mar-2012 18:1688917-Mar-2012 18:22890600:06
217-Mar-2012 20:03106017-Mar-2012 20:081061500:11
317-Mar-2012 20:31108117-Mar-2012 20:371082600:17
417-Mar-2012 20:53109717-Mar-2012 20:581098500:22
517-Mar-2012 21:39114717-Mar-2012 21:441148500:27
618-Mar-2012 00:16137118-Mar-2012 00:211372500:32
718-Mar-2012 00:22137318-Mar-2012 00:281374600:38
818-Mar-2012 01:12140818-Mar-2012 01:171409500:43
918-Mar-2012 02:10147018-Mar-2012 02:5614714601:29
1018-Mar-2012 04:39158618-Mar-2012 04:441587501:34
1118-Mar-2012 04:59159718-Mar-2012 05:3615983702:11
1218-Mar-2012 05:39160318-Mar-2012 05:441604502:16
1318-Mar-2012 05:58161318-Mar-2012 06:031614502:21
1418-Mar-2012 08:07185218-Mar-2012 08:121853502:26
1518-Mar-2012 08:12185318-Mar-2012 08:211854902:35
1618-Mar-2012 08:23185518-Mar-2012 08:311856802:43
1718-Mar-2012 09:06192918-Mar-2012 09:111930502:48
1818-Mar-2012 10:30208018-Mar-2012 10:362081602:54
1918-Mar-2012 10:36208118-Mar-2012 10:422082603:00
2018-Mar-2012 11:01209418-Mar-2012 11:082095703:07
2118-Mar-2012 11:23211218-Mar-2012 11:302113703:14
created by SH5 v.2.24 19-03-2012 07:23:49 UTC
Registered to: 3V8SS