SH5  2013 CQ-160-CW 3V8BB
printable version
 Rates
TimeQSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10262.615625-Jan-2013 22:11425-Jan-2013 22:2130
20452.313525-Jan-2013 22:09125-Jan-2013 22:2946
30642.112825-Jan-2013 22:09125-Jan-2013 22:3965
601232.112325-Jan-2013 22:11425-Jan-2013 23:11127
1202231.911225-Jan-2013 22:09126-Jan-2013 00:09224
created by SH5 v.2.24 28-01-2013 18:42:06 UTC
Registered to: 3V8SS