SH5  2013 CQ-WW-CW 3V8BB
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
123-Nov-2013 03:4952923-Nov-2013 04:015301200:12
223-Nov-2013 04:4361523-Nov-2013 05:076162400:36
323-Nov-2013 09:48129123-Nov-2013 09:5912921100:47
423-Nov-2013 11:39156123-Nov-2013 11:5815621901:06
523-Nov-2013 12:28163223-Nov-2013 12:331633501:11
623-Nov-2013 14:43199023-Nov-2013 15:0719912401:35
723-Nov-2013 16:42226123-Nov-2013 17:1822623602:11
823-Nov-2013 18:59250323-Nov-2013 22:02250418305:14
924-Nov-2013 01:35290024-Nov-2013 01:442901905:23
1024-Nov-2013 01:59291124-Nov-2013 03:55291211607:19
1124-Nov-2013 04:57302824-Nov-2013 05:4530294808:07
1224-Nov-2013 07:01321324-Nov-2013 07:2232142108:28
1324-Nov-2013 10:27366324-Nov-2013 10:333664608:34
1424-Nov-2013 11:45383724-Nov-2013 12:0038381508:49
1524-Nov-2013 12:58396724-Nov-2013 13:053968708:56
1624-Nov-2013 14:45419624-Nov-2013 15:3441974909:45
1724-Nov-2013 15:56425624-Nov-2013 16:014257509:50
1824-Nov-2013 21:47488824-Nov-2013 22:1848893110:21
1924-Nov-2013 23:16499124-Nov-2013 23:214992510:26
Created by SH5 v.2.36 03-12-2013 19:42:29 UTC
Registered to: 3V8SS