SH5  2013 CQ-WW-CW 3V8BB
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10383.822823-Nov-2013 13:48182423-Nov-2013 13:581861
20683.420423-Nov-2013 15:26203223-Nov-2013 15:452099
301023.420423-Nov-2013 15:26203223-Nov-2013 15:562133
601823.018223-Nov-2013 13:07170423-Nov-2013 14:061885
1203522.917623-Nov-2013 12:44164023-Nov-2013 15:071991
Created by SH5 v.2.36 03-12-2013 19:42:29 UTC
Registered to: 3V8SS