SH5  2011 CQ-WPX-CW 3V8SS
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
128-May-2011 10:4656128-May-2011 10:52562600:06
228-May-2011 13:2981628-May-2011 13:34817500:11
328-May-2011 14:3790028-May-2011 16:3490111702:08
428-May-2011 19:26109828-May-2011 19:311099502:13
528-May-2011 19:44111728-May-2011 19:491118502:18
628-May-2011 20:13114428-May-2011 20:2511451202:30
728-May-2011 21:08120128-May-2011 21:131202502:35
828-May-2011 22:11128129-May-2011 04:21128237008:45
929-May-2011 04:21128229-May-2011 04:271283608:51
1029-May-2011 09:30169529-May-2011 12:18169616811:39
1129-May-2011 13:10176429-May-2011 14:0017655012:29
1229-May-2011 14:01176629-May-2011 14:061767512:34
1329-May-2011 17:36199829-May-2011 17:421999612:40
1429-May-2011 19:15212629-May-2011 19:222127712:47
created by SH5 v.2.24 08-06-2011 07:03:50 UTC
Registered to: 3V8SS