SH5  2011 CQ-WPX-CW 3V8SS
printable version
 Rates
TimeQSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10242.414428-May-2011 12:2570828-May-2011 12:35732
20432.212928-May-2011 09:1941128-May-2011 09:40454
30612.012228-May-2011 09:0538428-May-2011 09:35445
601202.012028-May-2011 08:3532528-May-2011 09:35445
1202281.911428-May-2011 08:3031528-May-2011 10:30543
created by SH5 v.2.24 08-06-2011 07:03:50 UTC
Registered to: 3V8SS