SH5  2011 CQ-WW-CW 3V8SS
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
126-Nov-2011 01:5516626-Nov-2011 02:04167900:09
226-Nov-2011 04:2140126-Nov-2011 04:27402600:15
326-Nov-2011 04:4743826-Nov-2011 04:53439600:21
426-Nov-2011 05:0044326-Nov-2011 05:05444500:26
526-Nov-2011 05:4150726-Nov-2011 06:005081900:45
626-Nov-2011 10:50104126-Nov-2011 10:591042900:54
726-Nov-2011 12:49125726-Nov-2011 13:1212582301:17
826-Nov-2011 15:31152126-Nov-2011 15:4315221201:29
926-Nov-2011 17:54175826-Nov-2011 18:001759601:35
1026-Nov-2011 18:58185326-Nov-2011 20:1018547202:47
1126-Nov-2011 20:49190926-Nov-2011 20:561910702:54
1226-Nov-2011 20:56191027-Nov-2011 01:42191128607:40
1327-Nov-2011 03:39201027-Nov-2011 03:482011907:49
1427-Nov-2011 04:13205627-Nov-2011 04:202057707:56
1527-Nov-2011 04:23205927-Nov-2011 04:302060708:03
1627-Nov-2011 05:01211627-Nov-2011 05:082117708:10
1727-Nov-2011 05:23214127-Nov-2011 05:3321421008:20
1827-Nov-2011 06:06218327-Nov-2011 06:1621841008:30
1927-Nov-2011 08:58244027-Nov-2011 09:062441808:38
2027-Nov-2011 10:38260427-Nov-2011 11:0126052309:01
2127-Nov-2011 15:00305327-Nov-2011 15:2330542309:24
created by SH5 v.2.24 28-11-2011 05:55:51 UTC
Registered to: 3V8SS