SH5  2012 IARU-HF 3V8BB
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
114-Jul-2012 18:1799614-Jul-2012 18:22997500:05
214-Jul-2012 22:26161314-Jul-2012 22:321614600:11
314-Jul-2012 22:55165514-Jul-2012 23:001656500:16
415-Jul-2012 02:44203115-Jul-2012 02:522032800:24
515-Jul-2012 03:20207215-Jul-2012 03:262073600:30
615-Jul-2012 03:29207515-Jul-2012 03:362076700:37
715-Jul-2012 03:39208215-Jul-2012 04:0120832200:59
815-Jul-2012 04:48218515-Jul-2012 05:0121861301:12
915-Jul-2012 05:35226515-Jul-2012 05:5422661901:31
1015-Jul-2012 09:27290515-Jul-2012 09:322906501:36
1115-Jul-2012 10:21308315-Jul-2012 10:273084601:42
1215-Jul-2012 10:56313715-Jul-2012 11:023138601:48
1315-Jul-2012 11:47321215-Jul-2012 11:533213601:54
created by SH5 v.2.24 16-07-2012 18:07:20 UTC
Registered to: 3V8SS