SH5  2012 IARU-HF 3V8BB
printable version
 Rates
TimeQSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10464.627615-Jul-2012 09:41293415-Jul-2012 09:512980
20824.124615-Jul-2012 09:35291115-Jul-2012 09:552993
301183.923615-Jul-2012 07:51257815-Jul-2012 08:212696
602253.822515-Jul-2012 07:48256615-Jul-2012 08:482791
1204023.420115-Jul-2012 07:51257815-Jul-2012 09:512980
created by SH5 v.2.24 16-07-2012 18:07:20 UTC
Registered to: 3V8SS