SH5  2013 CQ-WW-SSB 3V7A
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
126-Oct-2013 01:5733326-Oct-2013 02:02334500:05
226-Oct-2013 05:1492926-Oct-2013 05:289301400:19
326-Oct-2013 05:4895526-Oct-2013 05:53956500:24
426-Oct-2013 08:37151826-Oct-2013 08:451519800:32
526-Oct-2013 17:07342626-Oct-2013 17:163427900:41
626-Oct-2013 19:20385026-Oct-2013 19:3138511100:52
726-Oct-2013 21:09424526-Oct-2013 21:154246600:58
826-Oct-2013 21:55436026-Oct-2013 22:004361501:03
926-Oct-2013 22:28439926-Oct-2013 22:334400501:08
1026-Oct-2013 22:35440126-Oct-2013 22:5944022401:32
1126-Oct-2013 23:28442826-Oct-2013 23:4444291601:48
1227-Oct-2013 00:04449227-Oct-2013 00:094493501:53
1327-Oct-2013 01:10466027-Oct-2013 01:2446611402:07
1427-Oct-2013 01:24466227-Oct-2013 01:4046631602:23
1527-Oct-2013 02:09472027-Oct-2013 02:1947211002:33
1627-Oct-2013 04:07498327-Oct-2013 04:144984702:40
1727-Oct-2013 05:05507527-Oct-2013 05:115076602:46
1827-Oct-2013 05:12507927-Oct-2013 05:185080602:52
1927-Oct-2013 05:34509427-Oct-2013 05:4650951203:04
2027-Oct-2013 05:47509727-Oct-2013 05:535098603:10
2127-Oct-2013 05:55509927-Oct-2013 06:015100603:16
2227-Oct-2013 08:38561927-Oct-2013 08:4856201003:26
2327-Oct-2013 09:27571427-Oct-2013 09:345715703:33
2427-Oct-2013 12:06623727-Oct-2013 12:126238603:39
2527-Oct-2013 17:32740827-Oct-2013 17:4674091403:53
2627-Oct-2013 18:12747727-Oct-2013 18:177478503:58
2727-Oct-2013 22:27818127-Oct-2013 22:328182504:03
2827-Oct-2013 22:33818327-Oct-2013 22:398184604:09
2927-Oct-2013 23:10824827-Oct-2013 23:178249704:16
created by SH5 v.2.24 28-10-2013 18:59:38 UTC
Registered to: 3V8SS