SH5  2013 CQ-WW-SSB 3V7A
printable version
 Rates
TimeQSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10636.337827-Oct-2013 12:42636727-Oct-2013 12:526430
201155.834526-Oct-2013 06:14101526-Oct-2013 06:341130
301625.432427-Oct-2013 12:36634127-Oct-2013 13:066503
602934.929326-Oct-2013 06:1099726-Oct-2013 07:101290
1205384.526926-Oct-2013 09:21162126-Oct-2013 11:212159
created by SH5 v.2.24 28-10-2013 18:59:38 UTC
Registered to: 3V8SS